PET1500 Specifications
Model | PET1500-V6/S6 |
---|---|
Intemational Model | 2880-1370 |
Clamping Unit
Clmping Force | 2880 kN |
---|---|
Opening Stroke | 550 mm |
Daylight Max. | 1160 mm |
Platen Size | 850x850 mm |
Space Between Bars | 610x610 mm |
Mold Thickness(Min.-Max.) | 280 to 610 mm |
Ejection Stroke | 175 mm |
Ejection Force | 111 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 75 mm |
---|---|
Shot Volume | 1303 cm3 |
Shot Weight(PET) | 1516 g |
Injection Rate(PET) | 589 g/s |
Screw Stroke | 295 mm |
Screw Speed | 141 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 30/51 kW |
Heating Power | 23.5 kW |
General Unit
Oil Tank Capacity | 420 L |
---|---|
Machine Weight | 8.8 Ton |
Machine Dimensions | 6.5x1.53x2.2 m |