Two-Platen Injection Molding Machine
DP SERIES
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances, Car Parts, Outdoor Dustbin, Plastic Pallet, Plastic Crate etc.
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances, Car Parts, Outdoor Dustbin, Plastic Pallet, Plastic Crate etc.
Clamping Force: 480/880 Ton
Model | DP480-S6 | DP880-S6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Clamping Unit(T-Slot) | ||||||||||
Clamping Force(KN) | 4800 | 8800 | ||||||||
Opening Stroke(mm) | 900~1400 | 1100~1750 | ||||||||
Max Daylight(mm) | 1750 | 2200 | ||||||||
Platen Size(mm) | 1200×1200 | 1600×1500 | ||||||||
Bars Space(mm) | 810×800 | 1150×1050 | ||||||||
Max Mold Height(mm) | 850 | 1100 | ||||||||
Min Mold Height(mm) | 350 | 450 | ||||||||
Ejector Stroke(mm) | 250 | 300 | ||||||||
Ejector Force(KN) | 110 | 290 | ||||||||
Injection Unit | i2500 | i6800 | ||||||||
Screw Diameter(mm) | 60 | 68 | 75 | 75 | 83 | 90 | 100 | 90 | 100 | 110 |
Screw L/D Ratio | 21 | 20.6 | 19 | 21 | 21.8 | 20 | 19 | 23.6 | 21 | 19.3 |
Injection Pressure(Mpa) | 217 | 169 | 139 | 204 | 167 | 142 | 115 | 227 | 184 | 152 |
Shot Volume(cm³) | 876 | 1126 | 1370 | 1922 | 2354 | 2767 | 3416 | 2990 | 3691 | 4467 |
Shot Weight(PS)g/OZ | 780 | 1002 | 1219 | 1715 | 2101 | 2470 | 3049 | 2661 | 3285 | 3967 |
27.5 | 35.4 | 43 | 61 | 741 | 87 | 108 | 94 | 116 | 140 | |
Injection Rate(g/s) | 256 | 328 | 399 | 340 | 416 | 490 | 605 | 495 | 610 | 740 |
Plasticizing Capacity(g/s) | 63 | 75 | 90 | 68 | 80 | 88 | 94 | 73 | 87 | 108 |
Screw Stroke(mm) | 310 | 435 | 470 | |||||||
Screw Speed(rpm) | 190 | 130 | 120 | |||||||
Power Unit | ||||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | |||||||
Pump Power(KW) | 50+5.5 | 25.1+30.8+5.5 | 32.7+41+11 | |||||||
Heater Power(KW) | 18 | 28 | 42 | |||||||
General | ||||||||||
Dry Cycle Time(S) | – | – | – | |||||||
Oil Tank Capacity(L) | 650 | 810 | 1400 | |||||||
Machine Weight(Ton) | 13 | 13.5 | 35 | |||||||
Machine Size(LxWxH)m | 8.1×2.35×2.1 | 8.1×2.35×2.1 | 9.5×2.6×2.7 |
Clamping Force: 1680/2200 Ton
Model | DP1680-S6 | DP2200-S6 | ||||||
---|---|---|---|---|---|---|---|---|
Clamping Unit(T-Slot) | ||||||||
Clamping Force(KN) | 16800 | 22000 | ||||||
Opening Stroke(mm) | 1600~2300 | 1750~2700 | ||||||
Max Daylight(mm) | 3000 | 3550 | ||||||
Platen Size(mm) | 2200×2100 | 2670×2450 | ||||||
Bars Space(mm) | 1610×1450 | 1800×1650 | ||||||
Max Mold Height(mm) | 1400 | 1800 | ||||||
Min Mold Height(mm) | 700 | 850 | ||||||
Ejector Stroke(mm) | 380 | 420 | ||||||
Ejector Force(KN) | 330 | 450 | ||||||
Injection Unit | i17300 | i21500 | ||||||
Screw Diameter(mm) | 130 | 140 | 150 | 160 | 140 | 150 | 160 | 170 |
Screw L/D Ratio | 23.7 | 22 | 20.5 | 19.3 | 24 | 22 | 20.5 | 20.5 |
Injection Pressure(Mpa) | 193 | 166 | 145 | 127 | 186 | 162 | 142 | 126 |
Shot Volume(cm³) | 8960 | 10391 | 11928 | 13527 | 11545 | 13254 | 15080 | 17024 |
Shot Weight(PS)g/OZ | 7996 | 9274 | 10636 | 12113 | 10304 | 11829 | 13459 | 15194 |
282 | 327 | 375 | 427 | 363 | 417 | 475 | 536 | |
Injection Rate(g/s) | 915 | 1061 | 1218 | 1386 | 1245 | 1429 | 1626 | 1836 |
Plasticizing Capacity(g/s) | 138 | 147 | 165 | 176 | 149 | 163 | 172 | 181 |
Screw Stroke(mm) | 675 | 750 | ||||||
Screw Speed(rpm) | 95 | 70 | ||||||
Power Unit | ||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | ||||||
Pump Power(KW) | 32.7+41+42+11 | 50×4+11 | ||||||
Heater Power(KW) | 76 | 115 | ||||||
General | ||||||||
Dry Cycle Time(S) | – | – | ||||||
Oil Tank Capacity(L) | 2600 | 2800 | ||||||
Machine Weight(Ton) | 75 | 156 | ||||||
Machine Size(LxWxH)m | 12.5×4.5×3.5 | 17.5×4.2×4 |
Clamping Force: 2800/3500 Ton
Model | DP2800-S6 | DP3500-S6 | |
---|---|---|---|
Clamping Unit(T-Slot) | |||
Clamping Force(KN) | 28000 | 35000 | |
Opening Stroke(mm) | 1900~2900 | 2200~3300 | |
Max Daylight(mm) | 3800 | 4200 | |
Platen Size(mm) | 2900×2600 | 3100×2700 | |
Bars Space(mm) | 1950×1750 | 2160×1950 | |
Max Mold Height(mm) | 1900 | 2000 | |
Min Mold Height(mm) | 900 | 900 | |
Ejector Stroke(mm) | 480 | 550 | |
Ejector Force(KN) | 450 | 600 | |
Injection Unit | i37500 | i60000 | |
Screw Diameter(mm) | 170 | 200 | 220 |
Screw L/D Ratio | 23.5 | 20 | 21 |
Injection Pressure(Mpa) | 165 | 119 | 138 |
Shot Volume(cm³) | 22698 | 31416 | 43715 |
Shot Weight(PS)g/OZ | 20258 | 28039 | 39016 |
715 | 989 | 1374 | |
Injection Rate(g/s) | 1871 | 2590 | 2250 |
Plasticizing Capacity(g/s) | 220 | 300 | 420 |
Screw Stroke(mm) | 1000 | 1150 | |
Screw Speed(rpm) | 70 | 50 | |
Power Unit | |||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | |
Pump Power(KW) | 50×5+11 | 50×5+22 | |
Heater Power(KW) | 115 | 210 | |
General | |||
Dry Cycle Time(S) | – | – | |
Oil Tank Capacity(L) | 4000 | 5000 | |
Machine Weight(Ton) | 170 | 200 | |
Machine Size(LxWxH)m | 18×4.8×4.2 | 18.5×5.2×4.2 |