KPET3200 Specifications
Model | KPET3200-E6 |
---|---|
Intemational Model | 3300-3200 |
Clamping Unit
Clmping Force | 3300 kN |
---|---|
Opening Stroke | 600 mm |
Daylight Max. | 1280 mm |
Platen Size | 985x985 mm |
Space Between Bars | 670x670 mm |
Mold Thickness(Min.-Max.) | 250 to 680 mm |
Ejection Stroke | 180 mm |
Ejection Force | 182 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 90 mm |
---|---|
Shot Volume | 2736 cm3 |
Shot Weight(PET) | 3183 g |
Injection Rate(PET) | 780 g/s |
Screw Stroke | 430 mm |
Screw Speed | 126 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 57 kW |
Heating Power | 30.6 kW |
Screw Motor Power | 80 kW |
General Unit
Oil Tank Capacity | 560 L |
---|---|
Machine Weight | 12 Ton |
Machine Dimensions | 7.2x2.0x2.5 m |