KPET2105 Specifications
Model | KPET2105-E6 |
---|---|
Intemational Model | 4000-2500 |
Clamping Unit
Clmping Force | 4000 kN |
---|---|
Opening Stroke | 710 mm |
Daylight Max. | 1440 mm |
Platen Size | 1050x1050 mm |
Space Between Bars | 740x720 mm |
Mold Thickness(Min.-Max.) | 300 to 730 mm |
Ejection Stroke | 210 mm |
Ejection Force | 182 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 83 mm |
---|---|
Shot Volume | 1786 cm3 |
Shot Weight(PET) | 2077 g |
Injection Rate(PET) | 560 g/s |
Screw Stroke | 330 mm |
Screw Speed | 125 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 51 kW |
Heating Power | 28.6 kW |
Screw Motor Power | 40 kW |
General Unit
Oil Tank Capacity | 720 L |
---|---|
Machine Weight | 15 Ton |
Machine Dimensions | 7.2x1.65x2.3 m |