KPET4505L Specifications
Model | KPET4505L-E6 |
---|---|
Intemational Model | 5000-6000 |
Clamping Unit
Clmping Force | 5000 kN |
---|---|
Opening Stroke | 830 mm |
Daylight Max. | 1680 mm |
Platen Size | 1150x1120 mm |
Space Between Bars | 820x780 mm |
Mold Thickness(Min.-Max.) | 300 to 850 mm |
Ejection Stroke | 220 mm |
Ejection Force | 289 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 100 mm |
---|---|
Shot Volume | 3966 cm3 |
Shot Weight(PET) | 4615 g |
Injection Rate(PET) | 680 g/s |
Screw Stroke | 505 mm |
Screw Speed | 125 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 25.3+30.8 kW |
Heating Power | 42 kW |
Screw Motor Power | 100 kW |
General Unit
Oil Tank Capacity | 800 L |
---|---|
Machine Weight | 16.2 Ton |
Machine Dimensions | 10.5x2.5x2.3 m |