PET1205 Specifications
Model | PET1205-V6/S6 |
---|---|
Intemational Model | 2880-1070 |
Clamping Unit
Clmping Force | 2880 kN |
---|---|
Opening Stroke | 550 mm |
Daylight Max. | 1160 mm |
Platen Size | 850x850 mm |
Space Between Bars | 610x610 mm |
Mold Thickness(Min.-Max.) | 280 to 610 mm |
Ejection Stroke | 175 mm |
Ejection Force | 111 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 67 mm |
---|---|
Shot Volume | 952 cm3 |
Shot Weight(PET) | 1108 g |
Injection Rate(PET) | 438 g/s |
Screw Stroke | 270 mm |
Screw Speed | 163 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 22/41 kW |
Heating Power | 17.92 kW |
General Unit
Oil Tank Capacity | 420 L |
---|---|
Machine Weight | 8.8 Ton |
Machine Dimensions | 6.5x1.53x2.2 m |