PET1505 Specifications
Model | PET1505-V6/S6 |
---|---|
Intemational Model | 3300-1370 |
Clamping Unit
Clmping Force | 3300 kN |
---|---|
Opening Stroke | 600 mm |
Daylight Max. | 1280 mm |
Platen Size | 985x985 mm |
Space Between Bars | 670x670 mm |
Mold Thickness(Min.-Max.) | 250 to 680 mm |
Ejection Stroke | 180 mm |
Ejection Force | 182 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 75 mm |
---|---|
Shot Volume | 1303 cm3 |
Shot Weight(PET) | 1516 g |
Injection Rate(PET) | 589 g/s |
Screw Stroke | 295 mm |
Screw Speed | 119 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 30/51 kW |
Heating Power | 23.5 kW |
General Unit
Oil Tank Capacity | 420 L |
---|---|
Machine Weight | 10.5 Ton |
Machine Dimensions | 7.1x1.7x2.3 m |