PET3550 Specifications
Model | PET3550-V6/S6 |
---|---|
Intemational Model | 5000-3200 |
Clamping Unit
Clmping Force | 5000 kN |
---|---|
Opening Stroke | 830 mm |
Daylight Max. | 1680 mm |
Platen Size | 1150x1120 mm |
Space Between Bars | 820x780 mm |
Mold Thickness(Min.-Max.) | 300 to 850 mm |
Ejection Stroke | 220 mm |
Ejection Force | 289 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 95 mm |
---|---|
Shot Volume | 3048 cm3 |
Shot Weight(PET) | 3546 g |
Injection Rate(PET) | 975 g/s |
Screw Stroke | 430 mm |
Screw Speed | 135 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 55/25.3+30.8 kW |
Heating Power | 36.6 kW |
General Unit
Oil Tank Capacity | 800 L |
---|---|
Machine Weight | 17.5 Ton |
Machine Dimensions | 8.1x2.0x2.3 m |