| Model | KPET5500-E6 | 
| Intemational Model | 4000-6000 | 
Clamping Unit
| Clmping Force | 4000 kN | 
| Opening Stroke | 710 mm | 
| Daylight Max. | 1440 mm | 
| Platen Size | 1050x1050 mm | 
| Space Between Bars | 740x720 mm | 
| Mold Thickness(Min.-Max.) | 300 to 730 mm | 
| Ejection Stroke | 210 mm | 
| Ejection Force | 182 kN | 
| Num of Ejector Pins | 12+1 pcs | 
Injection Unit
| Screw Diameter | 110 mm | 
| Shot Volume | 4799 cm3 | 
| Shot Weight(PET) | 5584 g | 
| Injection Rate(PET) | 828 g/s | 
| Screw Stroke | 505 mm | 
| Screw Speed | 125 rpm | 
Power Unit
| Hydraulic Pressure | 17.5 Mpa | 
| Pump Motor Power | 25.3+30.8 kW | 
| Heating Power | 76.9 kW | 
| Screw Motor Power | 100 kW | 
General Unit
| Oil Tank Capacity | 720 L | 
| Machine Weight | 18 Ton | 
| Machine Dimensions | 10.5x2.4x2.5 m |