PET2605L Specifications
Model | PET2605L-V6/S6 |
---|---|
Intemational Model | 4000-3200 |
Clamping Unit
Clmping Force | 4000 kN |
---|---|
Opening Stroke | 710 mm |
Daylight Max. | 1440 mm |
Platen Size | 1050x1050 mm |
Space Between Bars | 740x720 mm |
Mold Thickness(Min.-Max.) | 300 to 730 mm |
Ejection Stroke | 210 mm |
Ejection Force | 182 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 83 mm |
---|---|
Shot Volume | 2327 cm3 |
Shot Weight(PET) | 2707 g |
Injection Rate(PET) | 610 g/s |
Screw Stroke | 430 mm |
Screw Speed | 110 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 45/57 kW |
Heating Power | 30.6 kW |
General Unit
Oil Tank Capacity | 560 L |
---|---|
Machine Weight | 12 Ton |
Machine Dimensions | 7.2x2.0x2.5 m |