PET4500L Specifications
Model | PET4500L-V6/S6 |
---|---|
Intemational Model | 4000-6000 |
Clamping Unit
Clmping Force | 4000 kN |
---|---|
Opening Stroke | 710 mm |
Daylight Max. | 1440 mm |
Platen Size | 1050x1050 mm |
Space Between Bars | 740x720 mm |
Mold Thickness(Min.-Max.) | 300 to 730 mm |
Ejection Stroke | 210 mm |
Ejection Force | 182 kN |
Num of Ejector Pins | 12+1 pcs |
Injection Unit
Screw Diameter | 100 mm |
---|---|
Shot Volume | 3966 cm3 |
Shot Weight(PET) | 4615 g |
Injection Rate(PET) | 679 g/s |
Screw Stroke | 505 mm |
Screw Speed | 92 rpm |
Power Unit
Hydraulic Pressure | 17.5 Mpa |
---|---|
Pump Motor Power | 55/25.3+30.8 kW |
Heating Power | 42 kW |
General Unit
Oil Tank Capacity | 800 L |
---|---|
Machine Weight | 16.5 Ton |
Machine Dimensions | 9.0x2.05x2.3 m |