High Precision Injection Molding Machine
KII SERIES
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed, More Stable And Higher Efficiency.
Powerjet New Series Hydraulic Injection Molding Machine With Faster Injection And Plasticizing Speed, More Stable And Higher Efficiency.
New sheet metal appearance design, novel and fashionable
Center-press toggle system designed, fast and stable
New improved injection system, higher injection speed, more precise
Strengthen rigid frame, better damping performance, production more stable
New servo motor system, high response and high precision
CLAMPING SYSTEM(Center-Press Toggle)
-Improve Stability In Molding
-Reduce Platen Damage
-Higher Speed And Stable Platen Movement
INJECTION SYSTEM
-High Precision
-More Stable
-Good Plasticization
HYDRAULIC SYSTEM
CONTROL SYSTEM
Clamping Force 900~1600(KN)
Model | K90II-V7/S7 | K128II-V7/S7 | K160II-V7/S7 | ||||||
---|---|---|---|---|---|---|---|---|---|
CLAMPING UNIT | |||||||||
Clamping Force(KN) | 900 | 1260 | 1600 | ||||||
Opening Stroke(mm) | 320 | 360 | 440 | ||||||
Max Daylight(mm) | 680 | 810 | 960 | ||||||
Platen Size(mm) | 540×540 | 610×610 | 715×715 | ||||||
Bars Space(mm) | 360×360 | 410×410 | 470×470 | ||||||
Max Mold Height(mm) | 360 | 450 | 520 | ||||||
Min Mold Height(mm) | 130 | 145 | 160 | ||||||
Ejector Stroke(mm) | 100 | 120 | 140 | ||||||
Ejector Force(KN) | 34 | 42 | 49 | ||||||
INJECTION UNIT | is320 | is420 | is600 | ||||||
Screw Diameter(mm) | 30 | 35 | 40 | 36 | 40 | 45 | 42 | 46 | 52 |
Screw L/D Ratio | 20.7 | 20.5 | 18 | 23 | 20 | 18.2 | 23 | 20.5 | 18 |
Injection Pressure(Mpa) | 253 | 186 | 142 | 243 | 197 | 156 | 213 | 177 | 139 |
Shot Volume(cm³) | 113 | 154 | 201 | 173 | 214 | 270 | 284 | 341 | 435 |
Shot Weight(PS)g/OZ | 101 | 137 | 179 | 154 | 190 | 241 | 253 | 303 | 388 |
3.6 | 4.8 | 6.3 | 5.4 | 6.7 | 8.5 | 8.9 | 10.7 | 13.7 | |
Injection Rate(g/s) | 82 | 112 | 147 | 107 | 132 | 167 | 154 | 185 | 236 |
Plasticizing Capacity(g/s) | 20 | 31 | 42 | 20 | 31 | 42 | 24 | 34 | 45 |
Screw Stroke(mm) | 160 | 170 | 205 | ||||||
Screw Speed(rpm) | 253 | 271 | 299 | ||||||
POWER UNIT | |||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | ||||||
Pump Power(KW) | 15/14.1 | 15/16.1 | 18.5/21.8 | ||||||
Heater Power(KW) | 7.5 | 7.5 | 9.8 | ||||||
GENERAL | |||||||||
Oil Tank(L) | 150 | 190 | 240 | ||||||
Machine Weight(Ton) | 3.2 | 4 | 4.8 | ||||||
Machine dimensions(LxWxH)m | 4.0×1.2×1.7 | 4.4×1.2×1.8 | 4.8×1.32×1.82 |
Clamping Force 2000~3300(KN)
MODEL | K200II-V7/S7 | K250II-V7/S7 | K288II-V7/S7 | K330II-V7/S7 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAMPING UNIT | ||||||||||||
Clamping Force(KN) | 2000 | 2500 | 2880 | 3300 | ||||||||
Opening Stroke(mm) | 490 | 540 | 550 | 600 | ||||||||
Max Daylight(mm) | 1040 | 1120 | 1160 | 1300 | ||||||||
Platen Size(mm) | 780×780 | 850×850 | 850×850 | 985×985 | ||||||||
Bars Space(mm) | 530×530 | 580×580 | 610×610 | 670×670 | ||||||||
Max Mold Height(mm) | 550 | 580 | 610 | 700 | ||||||||
Min Mold Height(mm) | 180 | 220 | 280 | 300 | ||||||||
Ejector Stroke(mm) | 150 | 150 | 150 | 180 | ||||||||
Ejector Force(KN) | 65 | 77 | 77 | 77 | ||||||||
INJECTION UNIT | is930 | is1340 | is1500 | is2050 | ||||||||
Screw Diameter(mm) | 46 | 52 | 60 | 52 | 55 | 60 | 52 | 60 | 68 | 60 | 68 | 75 |
Screw L/D Ratio | 23 | 20 | 17.5 | 21 | 21 | 19 | 21 | 21 | 19 | 21 | 20.6 | 19 |
Injection Pressure(Mpa) | 230 | 180 | 135 | 209 | 187 | 157 | 248 | 186 | 145 | 233 | 182 | 149 |
Shot Volume(cm³) | 407 | 520 | 693 | 595 | 665 | 792 | 595 | 792 | 1017 | 877 | 1126 | 1370 |
Shot Weight(PS)g/OZ | 363 | 463 | 617 | 529 | 592 | 705 | 529 | 705 | 905 | 780 | 1002 | 1219 |
12.8 | 16.3 | 21.8 | 18.7 | 20.9 | 24.9 | 18.7 | 24.9 | 31.9 | 27.5 | 35.4 | 43 | |
Injection Rate(g/s) | 182 | 232 | 309 | 223 | 250 | 297 | 235 | 313 | 402 | 279 | 358 | 436 |
Plasticizing Capacity(g/s) | 40 | 54 | 78 | 40 | 54 | 78 | 40 | 54 | 78 | 40 | 54 | 78 |
Screw Stroke(mm) | 245 | 280 | 280 | 310 | ||||||||
Screw Speed(rpm) | 253 | 189 | 236 | 216 | ||||||||
POWER UNIT | ||||||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||
Pump Power(KW) | 22/30.8 | 30/42 | 30/53.3 | 37/53.3 | ||||||||
Heater Power(KW) | 11.5 | 13.8 | 13.8 | 18 | ||||||||
GENERAL | ||||||||||||
Oil Tank(L) | 300 | 340 | 400 | 460 | ||||||||
Machine Weight(Ton) | 6.4 | 8.5 | 9.7 | 10.5 | ||||||||
Machine dimensions(LxWxH)m | 5.3×1.42×2.12 | 6.0×1.6×1.82 | 6.1×1.61×1.85 | 6.8×1.62×2.3 |
Clamping Force 4000~5600(KN)
MODEL | K400II-V7/S7 | K500II-V7/S7 | K560II-V7/S7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAMPING UNIT | ||||||||||||
Clamping Force(KN) | 4000 | 5000 | 5600 | |||||||||
Opening Stroke(mm) | 710 | 830 | 860 | |||||||||
Max Daylight(mm) | 1440 | 1680 | 1740 | |||||||||
Platen Size(mm) | 1050×1050 | 1150×1120 | 1250×1220 | |||||||||
Bars Space(mm) | 740×720 | 820×780 | 860×860 | |||||||||
Max Mold Height(mm) | 730 | 850 | 880 | |||||||||
Min Mold Height(mm) | 300 | 300 | 300 | |||||||||
Ejector Stroke(mm) | 210 | 220 | 240 | |||||||||
Ejector Force(KN) | 110 | 135 | 135 | |||||||||
INJECTION UNIT | is2500 | is3600 | is4000 | |||||||||
Screw Diameter(mm) | 68 | 75 | 83 | 90 | 75 | 83 | 90 | 100 | 75 | 83 | 90 | 100 |
Screw L/D Ratio | 22 | 20 | 19 | 19 | 21 | 21.8 | 20 | 19 | 21 | 21.8 | 20 | 19 |
Injection Pressure(Mpa) | 208 | 171 | 140 | 119 | 211 | 172 | 147 | 119 | 211 | 172 | 147 | 119 |
Shot Volume(cm³) | 1198 | 1458 | 1786 | 2099 | 1723 | 2110 | 2481 | 3063 | 1922 | 2354 | 2767 | 3416 |
Shot Weight(PS)g/OZ | 1067 | 1298 | 1590 | 1869 | 1534 | 1879 | 2209 | 2727 | 1711 | 2096 | 2464 | 3042 |
37.6 | 45.8 | 56.1 | 65.9 | 54.1 | 66.3 | 77.9 | 96.2 | 60.4 | 73.9 | 86.9 | 107.3 | |
Injection Rate(g/s) | 379 | 461 | 565 | 664 | 426 | 522 | 613 | 757 | 426 | 522 | 613 | 757 |
Plasticizing Capacity(g/s) | 77 | 93 | 105 | 113 | 80 | 95 | 104 | 111 | 80 | 95 | 104 | 111 |
Screw Stroke(mm) | 330 | 390 | 435 | |||||||||
Screw Speed(rpm) | 160 | 164 | 164 | |||||||||
POWER UNIT | ||||||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | |||||||||
Pump Power(KW) | 45/57 | 55/25.1+30.8 | 55/25.1+30.8 | |||||||||
Heater Power(KW) | 22 | 28 | 28 | |||||||||
GENERAL | ||||||||||||
Oil Tank(L) | 520 | 750 | 750 | |||||||||
Machine Weight(Ton) | 15 | 18.5 | 23 | |||||||||
Machine dimensions(LxWxH)m | 7.2×1.66×2.3 | 87×2.1×2.3 | 9×2.4×2.5 |
Clamping Force 6800~10000(KN)
MODEL | K680II-V7/S7 | K850II-V7/S7 | K1000II-V7/S7 | ||||||
---|---|---|---|---|---|---|---|---|---|
CLAMPING UNIT | |||||||||
Clamping Force(KN) | 6800 | 8500 | 10000 | ||||||
Opening Stroke(mm) | 930 | 1040 | 1220 | ||||||
Max Daylight(mm) | 1870 | 2090 | 2470 | ||||||
Platen Size(mm) | 1340×1340 | 1550×1500 | 1700×1700 | ||||||
Bars Space(mm) | 930×930 | 1030×1030 | 1160×1160 | ||||||
Max Mold Height(mm) | 940 | 1050 | 1250 | ||||||
Min Mold Height(mm) | 350 | 380 | 500 | ||||||
Ejector Stroke(mm) | 280 | 300 | 350 | ||||||
Ejector Force(KN) | 184 | 290 | 290 | ||||||
INJECTION UNIT | is5400 | is6800 | is8300 | ||||||
Screw Diameter(mm) | 85 | 90 | 100 | 90 | 100 | 110 | 100 | 110 | 120 |
Screw L/D Ratio | 23.5 | 224 | 20 | 236 | 21 | 19.3 | 23 | 21 | 19.2 |
Injection Pressure(Mpa) | 213 | 190 | 154 | 227 | 184 | 152 | 205 | 169 | 142 |
Shot Volume(cm³) | 2554 | 2863 | 3534 | 2990 | 3691 | 4467 | 4084 | 4942 | 5881 |
Shot Weight(PS)g/OZ | 2274 | 2549 | 3147 | 2662 | 3287 | 3977 | 3636 | 4400 | 5236 |
80.2 | 89.9 | 111 | 93.9 | 115.9 | 140.3 | 128.3 | 155.2 | 184.7 | |
Injection Rate(g/s) | 529 | 593 | 732 | 604 | 746 | 902 | 763 | 923 | 1099 |
Plasticizing Capacity(g/s) | 69 | 86 | 94 | 73 | 87 | 108 | 85 | 106 | 121 |
Screw Stroke(mm) | 450 | 470 | 520 | ||||||
Screw Speed(rpm) | 171 | 159 | 127 | ||||||
POWER UNIT | |||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | ||||||
Pump Power(KW) | 37+37/32.7+41 | 55+37/49+41 | 37+37+37/49+41+41 | ||||||
Heater Power(KW) | 38 | 42 | 54 | ||||||
GENERAL | |||||||||
Oil Tank(L) | 900 | 1100 | 1300 | ||||||
Machine Weight(Ton) | 26 | 36 | 50 | ||||||
Machine dimensions(LxWxH)m | 9.1×2.4×2.5 | 10.5×2.6×2.7 | 11×2.9×3.1 |